e-mail:indianelectric@vsnl.com

 

   Kirloskar Electric Motors :  


T.E.F.C. Squirrel Cage  | Crane Duty Motors | Flame Proof Squirrel Cage 


 T.E.F.C. SQUIRREL CAGE A.C. INDUCTION MOTORS 

Click Here To Print

Dimensional Details Flange Mounted Motor ( C type ) , Frame :C - PM  63 to 160 :

Frame ØD  E  F  L ØM ØN  ØP  R ØS  T ØAC  AD  GA  GD  LB
C- PM 63 11j6 23 4h9 210 75 60j6 90 0 M5 2.5 123 105 12.5 4 187
C- PM 71 14j6 30 5h9 233 85 70j6 105 0 M6 2.5 140 115 16 5 203
C- PM 80 19j6 40 6h9 270 100 80j6 120 0 M6 3 156 128 21.5 6 230
C- PM 90S 24j6 50 8h9 293 115 95j6 140 0 M8 3 176 138 27 7 243
C- PM 90L 24j6 50 8h9 318 115 95j6 140 0 M8 3 176 138 27 7 268
C- PM 100L 28j6 60 8h9 360 130 110j6 160 0 M8 3.5 193 152 31 7 300
C- PM 112M 28j6 60 8h9 385 130 110j6 160 0 M8 3.5 218 170 31 7 325
C- PM 132S 38k6 80 10h9 442 165 130j6 200 0 M12 3.5 260 190 41 8 362
C- PM 132M 38k6 80 10h9 480 165 130j6 200 0 M12 3.5 260 190 41 8 400
C- PM 160M 42k6 110 12h9 596 215 180j6 250 0 M12 4 310 250 45 8 486
C- PM 160L 42k6 110 12h9 640 215 180j6 250 0 M12 4 310 250 45 8 530

Note : Mounting dimensions are as per IS:1231 for Foot Mounting & IS : 2223 for Flange Mounting


Back

Next

The Indian Electric Co. 
Bharat Bhavan,1360 Shukrawar Peth, Natu Baug,Pune - 411 002 (India)
Tel. :
020-24474303, 24473038, 24471586, 24475845.
Tel. Direct Mkt. :
020-24482491, 24473711, 24478581, 24470288.
Fax No. :
020-24473037, 020-24470807.
e-mail :
indianelectric@vsnl.com
Website : www.indianelectric.com

About Us | Products | Services | Stock | FAQs 
Feedback | Search | Contact Us|Home