e-mail:iec@giaspn01.vsnl.net.in

 

   Siemens Motors  



T.E.F.C. 3 PHASE CAGE MOTORS
Frame size 63 to 132M, Insulation class F, suitable for 400V ± 10%, 50 Hz ± 5%, ambient temperature 400C, IP 55 protection, conforming to IEC 34-1

Selection and Ordering data

Rated 
Output 
Frame 
Size
Torque
Class 
Moment
Inertia
Performance at
rated output
Locked rotor torque Locked rotor current Break down torque Order
  No.
Weight approx.
J
Order No.
suffix for type of construction,
Rated
Speed
Efficiency  Power
Factor
Rated
current
at400V
Rated
torque
for direct on line starting as multiples of
 Rated  
torque 
Rated
current
Rated 
torque
kw       KL kg m2 rpm % A Nm  kg
1000 rpm (6pole)  
25 71 16 0.0009 825 59 0.74 0.83 2.8 2 3 2 1LA7073-6AA1. 6.3
0.37 80 16 0.0015 910 62 0.72 1.19 3.9 1.9 2.3 2 1LA7 080-6AA1. 7.5
0.55 80 16 0.0018 900 65 0.73 1.67 5.8 2 3.2 2.1 1LA7 083-6AA1. 9.4
0.75 90 S 16 0.0028 895 67 0.77 2.1 8 2.2 3.9 2.3 1LA7 090-6AA1. 12.5
1.1 90 L 16 0.0035 900 71 0.75 3 12 2.4 4.1 2.4 1LA7 096-6AA1. 15.7
1.5 100 L 16 0.0063 925 74 0.75 3.9 15 2.3 4 2.3 1LA7 106-6AA1. 24
2.2 112 M 16 0.011 940 78 0.78 5.2 22 2.2 4.6 2.5 1LA7 113-6AA6. 27
3 132 S 16 0.015 950 79 0.76 7.2 30 1.9 4.2 2.2 1LA7 130-6AA6. 41
4 132 M 16 0.019 950 80.5 0.76 9.4 40 2.1 4.5 2.4 1LA7 133-6AA6. 46
5.5 132 M 16 0.025 950 83 0.76 12.8 55 2.3 5 2.6 1LA7 134-6AA6. 54
750 rpm ( 8 pole)  
0.37 90 S 13 0.0025 655 61 0.76 1.16 5.3 1.4 2.8 1.7 1LA7 090-8AB1. 10.5
0.55 90 L 13 0.0035 650 65 0.76 1.62 7.9 1.5 2.9 1.7 1LA7 090-8AB1. 13.2
0.75 100 L 13 0.0053 680 66 0.76 2.15 11 1.6 3 1.9 1LA7 106-8AB1. 20
1.1 100 L 13 0.007 680 72 0.76 2.9 16 1.8 3.3 2.1 1LA7 107-8AB1. 22
1.5 112 M 13 0.013 705 74 0.76 3.9 21 1.8 3.7 2.1 1LA7 113-8AB1. 24
2.2 132 S 13 0.014 700 75 0.74 5.7 30 1.9 3.9 2.3 1LA7 130-8AB6. 41
3 132 M 13 0.019 700 77 0.74 7.6 40 2.1 4.1 2.4 1LA7 133-8AB6. 49
Construction  IM B3 / IM B6 / IM B7 / IM B8 / IM V5 / IM V6  IM B5 / IM V1 / IM V3
Order no. Suffix 0 1

Motors rated upto 1.5 kW are suitable for 230V D / 400 VY 50 Hz; or 460 VY60Hz
Motors rated 2.2 kW and above are suitable for 400V D / 690 VY 50 Hz; or 460V D 60 Hz

Note:   Considering that the introduction of the 1LA7 series motors is in a phased manner to replace the 1LA2 series motors (in frames 71 to 132M), the initial supplies of certain motors could be in 1LA2 series. The fixing dimensions of these motors would be same as that of the 1LA7 series motors, given overleaf. For performance values please contact our nearest sales office.

 

Back

Next


The Indian Electric Co.
,Bharat Bhavan, 
1360 Shukrawar Peth, Natu Baug, 
 Pune - 411 002 (India)
Phone No. :
020-4474303, 020-4473038
Fax No.:
020-4473037, 020-4470807
e-mail :
iec@giaspn01.vsnl.net.in

About Us | Products | Services | Stock | FAQs 
Feedback | Search | Contact Us|Home