e-mail:iec@giaspn01.vsnl.net.in

 

   Kirloskar Electric Motors :  


T.E.F.C. Squirrel Cage  | Crane Duty Motors | Flame Proof Squirrel Cage 


 T.E.F.C. SQUIRREL CAGE A.C. INDUCTION MOTORS 

Click Here To Print

Dimensional Details Flange Mounted Motor ( B type ) ,Frame :B - PM 63 to160 : 

Frame ØD E F L ØM ØN ØP R ØS T ØAC AD LA LB LD GA GD
B- PM 63 11j6 23 4h9 210 115 95j6 140 0 10 3 123 105 9 187 ---- 12.5 4
B- PM 71 14j6 30 5h9 233 130 110j6 160 0 10 3.5 140 115 9 203 ---- 16 5
B- PM 80 19j6 40 6h9 270 165 130j6 200 0 12 3.5 156 128 10 230 20 21.5 6
B- PM 90S 24j6 50 8h9 293 165 130j6 200 0 12 3.5 176 138 10 243 24.5 27 7
B- PM 90L 24j6 50 8h9 318 165 130j6 200 0 12 3.5 176 138 10 268 24.5 27 7
B- PM 100L 28j6 60 8h9 360 215 180j6 250 0 15 4 193 152 11 300 24 31 7
B- PM 112M 28j6 60 8h9 385 215 180j6 250 0 15 4 218 170 11 325 27.5 31 7
B- PM 132S 38k6 80 10h9 442 265 230j6 300 0 15 4 260 190 12 362 24 41 8
B- PM 132M 38k6 80 10h9 480 265 230j6 300 0 15 4 260 190 12 400 24 41 8
B- PM 160M 42k6 110 12h9 596 300 250j6 350 0 19 5 310 250 13 486 32 45 8
B- PM 160L 42k6 110 12h9 640 300 250j6 350 0 19 5 310 250 13 530 32 45 8


Note : All dimension are in millimeters

Back

Next


The Indian Electric Co.
,Bharat Bhavan, 
1360 Shukrawar Peth, Natu Baug, 
 Pune - 411 002 (India)
Phone No. :
020-4474303, 020-4473038
Fax No.:
020-4473037, 020-4470807
e-mail :
iec@giaspn01.vsnl.net.in

About Us | Products | Services | Stock | FAQs 
Feedback | Search | Contact Us|Home